| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
|---|
| Processor | Intel® Core™ Ultra 7 Processor 255HX 2.4 GHz (30MB Cache, up to 5.2 GHz, 20 cores, 20 Threads) |
|---|
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
|---|
| Color | Eclipse Gray |
|---|
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
|---|
| XBOX Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
|---|
| Display | 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) ROG Nebula Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 300Hz Refresh Rate || 500nits Brightness || ROG intelligent cooling |
|---|
| Top case-material | Aluminum |
|---|
| Panel | IPS-level |
|---|
| Graphics Card | 8GB GDDR7 NVIDIA® GeForce RTX™ 5060 Laptop GPU || ROG Boost: 1610MHz* at 115W (1560MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) |
|---|
| Integrated GPU | Intel® UHD Graphics |
|---|
| Memory | 16GB DDR5-5600 SO-DIMM RAM upgradeable up to 64GB using 2x SO-DIMM slots || Support dual channel memory technology || The memory speed of the systems vary by CPU SPEC |
|---|
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD upgradeable up to 4TB using 2x M.2 PCIe slots |
|---|
| USB Port(s) | 1x RJ45 LAN port |
|---|
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 |
|---|
| Weight (kg) | 2.65 |
|---|
| Panel | 2.5K (2560 x 1600, WQXGA) |
|---|
| Color | Eclipse Gray |
|---|
| Dimensions (cm) | 35.4 x 26.8 x 2.28 ~ 3.08 cm |
|---|
| LAN | 10/100/1000 Mbps |
|---|
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
|---|
| HDMI Port(s) | 1x HDMI 2.1 FRL |
|---|
| Web Camera | 1080P FHD IR Camera for Windows Hello |
|---|
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
|---|
| Warranty | 1 Year International Warranty |
|---|
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB || With Copilot key |
|---|
| Audio Technology / Speakers | 2-speaker system with Smart Amplifier Technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology || AI noise-canceling technology || 1x 3.5mm Combo Audio Jack || Built-in array microphone |
|---|
| I/O Ports | 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) || 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
|---|
| Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) |
|---|
| Antivirus | McAfee® 1 year |
|---|
| Power | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal |
|---|
| Additional Features | | Chipset | Mobile Intel® HM870 Express Chipsets | | Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus | | Viewing Angle | 170 | | Contrast Ratio | 1700:1 | | DCI-P3 % | 100% | | Surface texture of display | Anti-glare(AG) display | | Adaptive-Sync technology | G-Sync | | Pantone Validated | Yes | | Support Dolby Vision HDR | Yes | | Mic | Built-in array microphone | | Aura Sync | Yes | | Fast charging | Recharge from 0-50% in 30 minutes | | Required charging power | Min: 45W || Max: 100W || *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
|
|---|
| Expansion Slots | 2x DDR5 SO-DIMM slots || 2x M.2 PCIe |
|---|
Reviews
There are no reviews yet.