| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ i7 Processor 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads) | ||||||||||||||||||
| Color | Jaeger Gray | ||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||
| XBOX Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | ||||||||||||||||||
| Display | 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 144Hz Refresh Rate || 300nits Brightness | ||||||||||||||||||
| Top case-material | Aluminum | ||||||||||||||||||
| Panel | IPS-level | ||||||||||||||||||
| Graphics Card | 8GB GDDR7 NVIDIA® GeForce RTX™ 5060 Laptop GPU || Up to 115W (100W+15W) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||
| Integrated GPU | Intel® UHD Graphics | ||||||||||||||||||
| Memory | 16GB DDR5-5600 SO-DIMM RAM expandable up to 64GB using 2x SO-DIMM slots || Support dual channel memory technology || the memory speed of the systems vary by CPU SPEC | ||||||||||||||||||
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD upgradeable up to 4TB using M.2 2TB PCIe SSD slots + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||
| Weight (kg) | 2.20 | ||||||||||||||||||
| Panel | FHD+ (1920 x 1200, WUXGA) | ||||||||||||||||||
| Color | Jaeger Gray | ||||||||||||||||||
| Dimensions (cm) | 35.4 x 26.9 x 1.79 ~ 2.73 cm | ||||||||||||||||||
| graphics-filter | 8GB GDDR7 NVIDIA® GeForce RTX™ 5060 Laptop GPU || Up to 115W (100W+15W) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||||
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||
| Web Camera | 1080P FHD Camera | ||||||||||||||||||
| Battery | 70WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||
| Warranty | 1 Year International Warranty | ||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB || With Copilot key | ||||||||||||||||||
| Audio Technology / Speakers | 2-speaker system || Hi-Res certification (for headphone) || Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) || Dolby Atmos || AI noise-canceling technology || 1x 3.5mm Combo Audio Jack || Built-in array microphone | ||||||||||||||||||
| I/O Ports | 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) || 1x RJ45 LAN port | ||||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||
| Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||||
| Additional Features |
| ||||||||||||||||||
| Expansion Slots | 2x DDR5 SO-DIMM slots || 2x M.2 PCIe |
ASUS TUF Gaming F16 | FX608JMI-TU251WS | Intel Core i7 14650HX, RTX 5060 GPU (16GB/1TB/40.64 cms (16) FHD+/Windows 11 Home/Office Home 2024 + M365 Basic (1 Year Validity)*)
Original price was: ₹287,990.00.₹214,990.00Current price is: ₹214,990.00.
The ASUS TUF Gaming F16 is equipped with an Intel 14th Gen processor, NVIDIA® GeForce RTX™ 5060 GPU, and a 40.64 cm (16) FHD+ 144Hz display with Adaptive-Sync for ultra-smooth gaming. It also features a durable MIL-STD-810H build, advanced cooling with Arc Flow Fans™, and Dolby Atmos® audio for an immersive experience.
- Processor: Intel® Core™ i7 Processor 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads)
- Graphics: 8GB GDDR7 NVIDIA® GeForce RTX™ 5060 Laptop GPU || Up to 115W (100W+15W) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus
- Display: 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 144Hz Refresh Rate || 300nits Brightness
- Memory: 16GB DDR5-5600 SO-DIMM RAM expandable up to 64GB using 2x SO-DIMM slots || Support dual channel memory technology || the memory speed of the systems vary by CPU SPEC
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 SSD upgradeable up to 4TB using M.2 2TB PCIe SSD slots + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Jaeger Gray
- Operating System: Windows 11 Home – ASUS recommends Windows 11 Pro for business






Reviews
There are no reviews yet.