| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen 3 30 Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads) | ||||||||
| Color | Green Grey | ||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||
| Display | 35.56 cm (14) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||
| Top case-material | Plastic | ||||||||
| Graphics Card | AMD Radeon™ Graphics | ||||||||
| Memory | 8GB LPDDR5 on board RAM | ||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 1*1 | ||||||||
| Weight (kg) | 1.38 | ||||||||
| Panel | FHD (1920 x 1080) | ||||||||
| Color | Green Grey | ||||||||
| Length | 32.55 cm | ||||||||
| Height | 1.79 ~ 1.79 cm | ||||||||
| Depth | 21.39 cm | ||||||||
| NumberPad / Screenpad Support | Support NumberPad | ||||||||
| Touchpad | Precision touchpad || support NumberPad | ||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||||||
| Web Camera | 720p HD camera || With privacy shutter | ||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||
| Warranty | 1 Year Warranty | ||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||
| Keyboard color | Black | ||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | ||||||||
| Antivirus | McAfee® 1 year | ||||||||
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||
| Additional Features |
| ||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||
| Expansion Slots | 1x M.2 2280 PCIe 3.0×2 |
ASUS Vivobook Go 14 | E1404FA-EB1236WS | AMD Ryzen 3 30 (8GB/512GB/AMD Radeon Graphics/35.56 cm (14) FHD/Windows 11 Home/Office Home 2024 + M365 Basic (1 Year Validity)*)
Original price was: ₹72,990.00.₹44,990.00Current price is: ₹44,990.00.
Maximize your efficiency and secure your digital world with the Vivobook Go 14. This compact and efficient laptop integrates critical features like a physical webcam cover for robust security and a 180° lay-flat hinge for adaptable use. The ASUS Vivobook Go 14 is built to support your tasks reliably while safeguarding your privacy.
- Processor: AMD Ryzen 3 30 Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads)
- Graphics: AMD Radeon™ Graphics
- Display: 35.56 cm (14) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness
- Memory: 8GB LPDDR5 on board RAM
- Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Green Grey
- Operating System: Windows 11 Home – ASUS recommends Windows 11 Pro for business






Reviews
There are no reviews yet.