| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
|---|
| Processor | AMD Ryzenâ„¢ 7 260 Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads) |
|---|
| Neural Processor | AMD XDNAâ„¢ NPU up to 16TOPS |
|---|
| Color | Jaeger Gray |
|---|
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
|---|
| XBOX Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
|---|
| Exclusive Subscription Offers | 3-Month Google AI Pro Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription || *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
|---|
| Display | 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 144Hz Refresh Rate || 300nits Brightness |
|---|
| Top case-material | Aluminum |
|---|
| Panel | IPS-level |
|---|
| Graphics Card | 8GB GDDR7 NVIDIA® GeForce RTX™ 5050 Laptop GPU || 2142 MHz* at 55W (2092 MHz Boost Clock+50MHz OC, up to 115W Dynamic Boost) |
|---|
| Integrated GPU | AMD Radeonâ„¢ 780M Graphics |
|---|
| Memory | 16GB DDR5-5600 SO-DIMM RAM expandable up to 64GB using 2x SO-DIMM slots || the memory speed of the systems vary by CPU SPEC |
|---|
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year |
|---|
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
|---|
| Weight (kg) | 2.2 |
|---|
| Panel | FHD+ (1920 x 1200, WUXGA) |
|---|
| Color | Jaeger Gray |
|---|
| Dimensions (cm) | 35.4 x 26.9 x 1.79 ~ 2.57 cms |
|---|
| graphics-filter | 8GB GDDR7 NVIDIA® GeForce RTX™ 5050 Laptop GPU || 2142 MHz* at 55W (2092 MHz Boost Clock+50MHz OC, up to 115W Dynamic Boost) |
|---|
| LAN | 10/100/1000 Mbps |
|---|
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
|---|
| HDMI Port(s) | 1x HDMI 2.1 FRL |
|---|
| Web Camera | 1080P FHD Camera |
|---|
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
|---|
| Warranty | 1 Year International Warranty |
|---|
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB || With Copilot key |
|---|
| Audio Technology / Speakers | 2-speaker system || Dolby Atmos || AI noise-canceling technology || Hi-Res certification (for headphone) || 1x 3.5mm Combo Audio Jack || Built-in array microphone |
|---|
| I/O Ports | 1x RJ45 LAN port || 1x USB 3.2 Gen 2 Type-C with support for DisplayPortâ„¢ / power delivery / G-SYNC (data speed up to 10Gbps) || 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) || 1x USB 2.0 Type-A (data speed up to 480Mbps) |
|---|
| Security | Secured-core PC (Level 3) || BIOS Administrator Password and User Password Protection || Pluton Security Processor |
|---|
| Antivirus | McAfee® 1 year |
|---|
| Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
|---|
| Additional Features | | Viewing Angle: | 85/85/85/85 |
|---|
| Contrast Ratio: | 1000:1 |
|---|
| NTSC %: | 72.00% |
|---|
| SRGB %: | 100.00% |
|---|
| Adobe %: | 75.35% |
|---|
| Glare: | Anti-glare display |
|---|
| Adaptive-Sync technology: | G-Sync |
|---|
| Mic: | Built-in array microphone |
|---|
| Aura Sync: | Yes |
|---|
| Required charging power: | Min: 45W || Max: 100W || *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
|---|
|
|---|
| Expansion Slots | 2x DDR5 SO-DIMM slots || 2x M.2 PCIe |
|---|
Reviews
There are no reviews yet.