


Serious Gaming Specs
As a member of the TUF Gaming family, the A16 boasts some seriously impressive specs, giving you access to the very best of gaming on Windows 11. Featuring up to AMD Ryzen™ 9 8940HX processor and up to an NVIDIA® GeForce RTX™ 5070 Laptop GPU, the A16 can easily play the latest games or keep your workflow on schedule.

Next-generation Power
Get ready for game-changing performance with the NVIDIA® GeForce RTX™ 5070 Laptop GPU inside our 2025 TUF Gaming A16. Sporting cutting-edge technologies like DLSS 4 with Multi Frame Generation and Ray Tracing, the A16 delivers incredible experiences in the latest and most graphically intense games.
Never Miss a Moment
Keep up with the pros thanks to a 2.5K 165Hz display. NVIDIA G-SYNC synchronizes the display’s refresh rate with the GPU’s output to reduce lag, minimize stuttering, and eliminate visual tearing for ultra-smooth and lifelike gameplay. The 2.5K panel hits 100% of the sRGB color space, reproducing colors exactly as the creator intended. On a 16-inch laptop chassis, this resolution packs an incredible pixel density, ensuring your videos and games are as immersive as possible without sacrificing portability.

Keep Your Cool
Powerful components require powerful cooling, so we’ve equipped the TUF Gaming A16 with a whole suite of technology to keep it running at peak performance. From the 2nd Gen Arc Flow Fans™ inspired by aircraft engines to a full-width heatsink and integrated dust filters, the A16 will never lose its cool.

Military Grade Toughness
In order to earn the TUF Gaming name, these laptops must successfully survive a rigorous battery of MIL-STD-810H tests. Test devices are exposed to drops, vibration, humidity, and extreme temperatures to ensure reliability. Dependable even in the harshest conditions, the A16 is more than capable of withstanding the accidental bumps and knocks of everyday life.

Safe Port in a Storm
No matter your setup, the TUF Gaming A16 will keep you connected. A dedicated HDMI 2.1 port is supplemented by dual USB Type-C with DisplayPort support, as well as the power and versatility of USB 3.2. Fast and reliable Wi-Fi 6E (802.11ax) ensures that you’ll be able to get online and be productive wherever compatible connections are available, or you can wire up directly with gigabit Ethernet on-board. For added signal stability at long ranges, the A16 also employs TAS technology, giving you more freedom to work and play away from your router.

Expand Your Power
The TUF Gaming A16 features up to 1TB of PCIe Gen 4 storage, plenty even for gamers with the largest libraries. With a total of 16GB of high-speed DDR5 memory, everything from basic multi-tasking to demanding games will run smoothly. Best of all, both the storage and memory are fully accessible and upgradeable, giving you flexibility for the future.
*Stock configuration and maximum speeds may vary by model.

| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads) | ||||||||||||||||||||||
| Color | Jaeger Gray | ||||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||
| Display | 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) Display having 16:10 Aspect Ratio || 165Hz Refresh Rate || 400nits Brightness | ||||||||||||||||||||||
| Panel | IPS-level | ||||||||||||||||||||||
| Graphics Card | 8GB GDDR7 NVIDIA® GeForce RTX™ 5070 Laptop GPU having 115W (100W+15W) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||||
| Integrated GPU | AMD Radeon™ Graphics | ||||||||||||||||||||||
| Discrete GPU | 8GB GDDR7 NVIDIA® GeForce RTX™ 5070 Laptop GPU having 115W (100W+15W) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||||
| Memory | 16GB DDR5-5200MHz SO-DIMM expandable up to 64GB using 2x SO-DIMM slots || Support dual channel memory technology | ||||||||||||||||||||||
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||||||||||||||||
| USB Port(s) | 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / G-SYNC (data speed up to 10Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) || 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||||||
| Weight (kg) | 2.20 | ||||||||||||||||||||||
| Panel | 2.5K (2560 x 1600, WQXGA) | ||||||||||||||||||||||
| Color | Jaeger Gray | ||||||||||||||||||||||
| Length | 35.4 cms | ||||||||||||||||||||||
| Height | 1.79 ~ 2.73 cms | ||||||||||||||||||||||
| Depth | 26.9 cms | ||||||||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||||
| Web Camera | 1080P FHD IR Camera for Windows Hello | ||||||||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB || With Copilot key | ||||||||||||||||||||||
| Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) || 1x 3.5mm Combo Audio Jack || Built-in array microphone | ||||||||||||||||||||||
| I/O Ports | 1x RJ45 LAN port | ||||||||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||||
| Power | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||||||||
| Additional Features |
| ||||||||||||||||||||||
| Expansion Slots | 2x DDR5 SO-DIMM slots || 2x M.2 PCIe |









Reviews
There are no reviews yet.