| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
|---|
| Processor | Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads) || Intel® AI Boost NPU up to 13TOPS |
|---|
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
|---|
| Color | Foggy Silver |
|---|
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
|---|
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2026. |
|---|
| Display | 35.56 cm (14) Touch screen FHD+ (1920 x 1200) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 400nits Brightness || 500nits HDR Peak Brightness || With stylus support |
|---|
| Top case-material | Aluminum |
|---|
| Panel | OLED |
|---|
| Graphics Card | Intel® Arc™ Graphics |
|---|
| Memory | 16GB LPDDR5X on board RAM || *Supports dual-channel memory. |
|---|
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year |
|---|
| WiFi | Wi-Fi 7(802.11be) (Tri-band)2*2 |
|---|
| Weight (kg) | 1.28 |
|---|
| Panel | FHD+ (1920 x 1200, WUXGA) OLED Touch screen |
|---|
| Color | Foggy Silver |
|---|
| Dimensions (cm) | 31.24 x 22.01 x 1.49 ~ 1.49 cm |
|---|
| graphics-filter | Intel® Arc™ Graphics |
|---|
| NumberPad / Screenpad Support | Yes, support NumberPad |
|---|
| Touchpad | Precision touchpad || support NumberPad |
|---|
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
|---|
| HDMI Port(s) | 1x HDMI 2.1 TMDS |
|---|
| Web Camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
|---|
| Battery | 75WHrs, 2S2P, 4-cell Li-ion |
|---|
| Warranty | 1 Year International Warranty |
|---|
| Software Included | ASUS Recovery || MyASUS || ScreenXpert || GlideX |
|---|
| Keyboard | Backlit Chiclet Keyboard || With Copilot key |
|---|
| Keyboard color | Silver |
|---|
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone |
|---|
| I/O Ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack |
|---|
| Security | McAfee® || IR webcam with Windows Hello support || Trusted Platform Module (Firmware TPM) |
|---|
| Antivirus | McAfee® 1 year |
|---|
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
|---|
| Additional Features | | Color gamut | 100% DCI-P3 color gamut | | Gamut mapping | Yes | | Contrast ratio | 1,000,000:1 | | VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 | | Color depth | 1.07 billion colors | | Low blue light | 70% less harmful blue light | | TÜV Rheinland-certified | Yes | | SGS Eye Care Display | Yes | | Screen-to-body ratio | 87% | | XG Mobile supported | GC34 | | Required charging power | Min: 45W || Max: 65W || *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. | | Exclusive subscription offers | 3-Month Google AI Pro Subscription ||
3-Month GoPro Premium+ Subscription ||
6-Month Dropbox 500GB Subscription ||
1-Year ASUS Secure Auto-Backup 200GB Subscription || *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
|
|---|
| Military Grade | US MIL-STD 810H military-grade standard |
|---|
| Expansion Slots | 1x M.2 2280 PCIe 4.0×4 |
|---|
Reviews
There are no reviews yet.