| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
|---|
| Processor | AMD Ryzen™ AI 7 445 Processor 2.0GHz (14MB Cache, up to 4.6GHz, 6 cores, 12 Threads) |
|---|
| Neural Processor | AMD XDNA™ NPU up to 50TOPS |
|---|
| Color | Matte Gray |
|---|
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
|---|
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2026. |
|---|
| Exclusive Subscription Offers | 3-Month Google AI Pro Subscription || 3-Month GoPro Premium+ Subscription || 3-Month Goodnotes Essential Subscription || 6-Month Dropbox 500GB Subscription || 1-Year ASUS Secure Auto-Backup 200GB Subscription || *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
|---|
| Display | 35.56 cm (14) FHD+ (1920 x 1200, WUXGA) OLED display having 16:10 Aspect Ratio || 60Hz Refresh rate || 300nits Brightness |
|---|
| Top case-material | Plastic |
|---|
| Panel | OLED |
|---|
| Graphics Card | AMD Radeon™ Graphics |
|---|
| Memory | 16GB DDR5 on board RAM expandable upto 32GB using 1x DDR5 SO-DIMM slot |
|---|
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year |
|---|
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
|---|
| Weight (kg) | 1.4 |
|---|
| Panel | FHD+ (1920 x 1200, WUXGA) OLED |
|---|
| Color | Matte Gray |
|---|
| Dimensions (cm) | 31.52 x 22.34 x 1.59 ~ 1.79 cms |
|---|
| graphics-filter | AMD Radeon™ Graphics |
|---|
| Touchpad | Precision touchpad |
|---|
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
|---|
| HDMI Port(s) | 1x HDMI 2.1 TMDS |
|---|
| Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter |
|---|
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
|---|
| Warranty | 1 Year International Warranty |
|---|
| Software Included | MyASUS || ScreenXpert || GlideX |
|---|
| Keyboard | Backlit Chiclet Keyboard |
|---|
| Keyboard color | Black |
|---|
| Audio Technology / Speakers | Built-in speaker || Built-in array microphone || 1x 3.5mm Combo Audio Jack |
|---|
| I/O Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) |
|---|
| Security | IR webcam with Windows Hello support || McAfee® || BIOS setup user password || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) |
|---|
| Antivirus | McAfee® 1 year |
|---|
| Power | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal |
|---|
| Additional Features | | Color gamut | 95% DCI-P3 color gamut | | Contrast ratio | 1,000,000:1 | | Color depth | 16.7 million colors | | Low blue light | 70% less harmful blue light | | Screen-to-body ratio | 86% | | Required charging power | Min: 45W || Max: 68W |
|
|---|
| Military Grade | US MIL-STD 810H military-grade standard |
|---|
| Expansion Slots | 1x DDR5 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 |
|---|
Reviews
There are no reviews yet.