| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen 5 40 Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads) | ||||||||||
| Color | Cool Silver | ||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||
| Display | 39.62 cm (15.6) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||||
| Top case-material | Plastic | ||||||||||
| Graphics Card | AMD Radeonâ„¢ Graphics | ||||||||||
| Memory | 16GB LPDDR5 on board RAM | ||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 1*1 | ||||||||||
| Weight (kg) | 1.63 | ||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||
| Color | Cool Silver | ||||||||||
| Dimensions (cm) | 36.03 x 23.25 x 1.79 ~ 1.79 cm | ||||||||||
| graphics-filter | AMD Radeonâ„¢ Graphics | ||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||||||||
| Web Camera | 720p HD camera ; With privacy shutter | ||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||
| Warranty | 1 Year International Warranty | ||||||||||
| Keyboard | Chiclet Keyboard with Num-key | ||||||||||
| Keyboard color | Silver | ||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) || 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||||||
| Security | McAfee® || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||
| Antivirus | McAfee® 1 year | ||||||||||
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||
| Additional Features |
| ||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||
| Expansion Slots | 1x M.2 2280 PCIe 3.0×2 |
ASUS Vivobook Go 15 E1504FA-IN2816WS Student Laptop, AMD Ryzen 5 40 (16GB/512GB/AMD Radeon Graphics/39.62 cm (15.6) FHD/Windows 11 Home/Office Home 2024 + M365 Basic (1 Year Validity)*)
Original price was: ₹129,990.00.₹75,990.00Current price is: ₹75,990.00.
- Processor: AMD Ryzen 5 40 Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads)
- Graphics: AMD Radeon™ Graphics
- Display: 39.62 cm (15.6) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness
- Memory: 16GB LPDDR5 on board RAM
- Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Cool Silver
- Operating System: Windows 11 Home – ASUS recommends Windows 11 Pro for business





Reviews
There are no reviews yet.