| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ Ultra 5 Processor 226V 16GB 2.1 GHz (8MB Cache, up to 4.5 GHz, 8 cores, 8 Threads) || Intel® AI Boost NPU up to 40TOPS | ||||||||||||||||||||||
| Neural Processor | Intel® AI Boost NPU up to 40TOPS | ||||||||||||||||||||||
| Color | Matte Gray | ||||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2026. | ||||||||||||||||||||||
| Display | 35.56 cm (14) Touch screen FHD+ (1920 x 1200) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 300nits Brightness || With stylus support | ||||||||||||||||||||||
| Top case-material | Plastic | ||||||||||||||||||||||
| Graphics Card | Intel® Arc™ Graphics || Intel® Arc™ Graphics is available only in select Core Ultra Series 1 and Series 2 Processors, and with at least 16 GB of dual-channel memory. | ||||||||||||||||||||||
| Memory | 16GB LPDDR5X Memory on Package RAM | ||||||||||||||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||||||||||||||||
| WiFi | Wi-Fi 7(802.11be) (Tri-band)2*2 | ||||||||||||||||||||||
| Weight (kg) | 1.57 | ||||||||||||||||||||||
| Panel | FHD+ (1920 x 1200, WUXGA) OLED Touch screen | ||||||||||||||||||||||
| Color | Matte Gray | ||||||||||||||||||||||
| Length | 31.26 cm | ||||||||||||||||||||||
| Height | 1.69 ~ 1.71 cm | ||||||||||||||||||||||
| Depth | 22.09 cm | ||||||||||||||||||||||
| Touchpad | Precision touchpad | ||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||||||
| Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter | ||||||||||||||||||||||
| Battery | 70WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||
| Software Included | StoryCube || MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||||||||||||||||
| Keyboard color | Black | ||||||||||||||||||||||
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || 1x 3.5mm Combo Audio Jack | ||||||||||||||||||||||
| I/O Ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 20Gbps) || 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) | ||||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||||
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||||||||||||||||||
| Additional Features |
| ||||||||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||
| Expansion Slots | 1x M.2 2280 PCIe 4.0×4 |
ASUS Vivobook 14 Flip | TP3407SA-SG183WS | Intel Core Ultra 5 226V (16GB/512GB/Intel Arc Graphics/35.56 cm (14) OLED Touch FHD+/Windows 11 Home/Office Home 2024 + M365 Basic (1 Year Validity)*)
Original price was: ₹176,990.00.₹96,990.00Current price is: ₹96,990.00.
AI-powered ASUS Vivobook 14 Flip. Designed to streamline your workflow and transform the way you tackle tasks, it has a 360 degree hinge for maximum flexibility and supports ASUS Pen 2.01, adapting effortlessly to your needs. Equipped with the latest Intel® Core™ Ultra processor (Series 2) with a NPU boasting up to 40 TOPS, it also features a stunning 35.56 cm (14) FHD+ ASUS Lumina OLED NanoEdge touchscreen. And with long battery life, it can power you through multiple working days. Ideal for students and professionals, this all-in-one device enhances your productivity like never before.
- Processor: Intel® Core™ Ultra 5 Processor 226V 16GB 2.1 GHz (8MB Cache, up to 4.5 GHz, 8 cores, 8 Threads) || Intel® AI Boost NPU up to 40TOPS
- Graphics: Intel® Arc™ Graphics || Intel® Arc™ Graphics is available only in select Core Ultra Series 1 and Series 2 Processors, and with at least 16 GB of dual-channel memory.
- Display: 35.56 cm (14) Touch screen FHD+ (1920 x 1200) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 300nits Brightness || With stylus support
- Memory: 16GB LPDDR5X Memory on Package RAM
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Matte Gray
- Operating System: Windows 11 Home – ASUS recommends Windows 11 Pro for business






Reviews
There are no reviews yet.