| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
|---|
| Processor | AMD Ryzenâ„¢ 7 155 Processor 3.0Hz (22MB Cache, up to 4.7GHz, 6 cores, 12 Threads) |
|---|
| Color | Graphite Black |
|---|
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
|---|
| XBOX Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
|---|
| Exclusive Subscription Offers | 3-Month Google AI Pro Subscription || 6-Month Dropbox 500GB Subscription || 1-Year ASUS Secure Auto-Backup 200GB Subscription || *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
|---|
| Display | 39.62 cms (15.6) FHD (1920 x 1080) display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250 nits Brightness || Adaptive-Sync |
|---|
| Graphics Card | 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU || Up to 1675MHz at 60W (75W with Dynamic Boost) |
|---|
| Integrated GPU | AMD Radeonâ„¢ Graphics |
|---|
| Memory | 16GB DDR5-4800 SO-DIMM RAM upgradeable up to 64GB using 2x SO-DIMM slots || the memory speed of the systems vary by CPU SPEC |
|---|
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
|---|
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
|---|
| Weight (kg) | 2.30 |
|---|
| Panel | FHD (1920 x 1080) |
|---|
| Color | Graphite Black |
|---|
| Dimensions (cm) | 35.9 x 25.6 x 2.28 ~ 2.45 cms |
|---|
| graphics-filter | 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU || Up to 1675MHz at 60W (75W with Dynamic Boost) |
|---|
| LAN | 10/100/1000 Mbps |
|---|
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
|---|
| HDMI Port(s) | 1x HDMI 2.1 TMDS |
|---|
| Web Camera | 720P HD camera |
|---|
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
|---|
| Warranty | 1 Year International Warranty |
|---|
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
|---|
| Audio Technology / Speakers | 2-speaker system || DTS Audio Processing || Hi-Res certification (for headphone) || AI noise-canceling technology || 1x 3.5mm Combo Audio Jack || Built-in array microphone |
|---|
| I/O Ports | 1x RJ45 LAN port || 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPortâ„¢ (data speed up to 10Gbps) |
|---|
| Security | BIOS Administrator Password and User Password Protection || Kensington Security Slotâ„¢ || Trusted Platform Module (Firmware TPM) |
|---|
| Antivirus | McAfee® 1 year |
|---|
| Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
|---|
| Additional Features | | Discrete/Optimus | Optimus | | Viewing Angle | 85/85/85/85 | | Contrast Ratio | 1000:1 | | NTSC % | 45% | | SRGB % | 62.5% | | Adobe % | 47.34% | | Surface texture of display | Anti-glare(AG) display | | M.2 SSD Support List | M.2 512GB G4x4 PCIe SSDÂ || M.2 1TB G4x4 PCIe SSD | | Mic | Built-in array microphone | | Required charging power | Does not support USB-C PD charging |
|
|---|
| Expansion Slots | 2x DDR5 SO-DIMM slots || 2x M.2 PCIe |
|---|
Reviews
There are no reviews yet.