| Operating System | Windows 11 Home |
|---|
| Processor | AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads) |
|---|
| Color | Eclipse Gray |
|---|
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
|---|
| XBOX Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
|---|
| Display | 40.64 cms (16) FHD+ 16:10 (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 165Hz Refresh Rate || 300nits Brightness || ROG intelligent cooling |
|---|
| Panel | IPS-level |
|---|
| Graphics Card | 8GB GDDR7 NVIDIA® GeForce RTX™ 5050 Laptop GPU |
|---|
| Integrated GPU | AMD Radeon™ Graphics |
|---|
| Memory | 16GB DDR5-5200 MTs SO-DIMM RAM expandable up to 64GB using 2x SO-DIMM slots || The memory speed of the systems vary by CPU SPEC |
|---|
| Storage | 1TB PCIe SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year |
|---|
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
|---|
| Weight (kg) | 2.50 |
|---|
| Panel | FHD+ (1920 x 1200, WUXGA) |
|---|
| Color | Eclipse Gray |
|---|
| Length | 35.4 cms |
|---|
| Height | 2.26 ~ 3.04 cms |
|---|
| Depth | 26.4 cms |
|---|
| LAN | 10/100/1000 Mbps |
|---|
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
|---|
| HDMI Port(s) | 1x HDMI 2.1 FRL |
|---|
| Web Camera | 1080P FHD camera |
|---|
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
|---|
| Warranty | 1 Year Warranty |
|---|
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB || With Copilot key |
|---|
| Audio Technology / Speakers | 2-speaker system with Smart Amplifier Technology || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology || 1x 3.5mm Combo Audio Jack || Built-in array microphone |
|---|
| I/O Ports | 1x RJ45 LAN port || 1x Type-C USB 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) || 1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) || 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
|---|
| Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) |
|---|
| Antivirus | McAfee® 1 year |
|---|
| Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
|---|
| Additional Features | | Viewing Angle: | 170 |
|---|
| Contrast Ratio: | 1000:1 |
|---|
| SRGB %: | 100% |
|---|
| Glare: | Anti-glare display |
|---|
| Support Dolby Vision HDR: | Yes |
|---|
| Adaptive-Sync technology: | G-Sync |
|---|
| Mic: | Built-in array microphone |
|---|
| Aura Sync: | Yes |
|---|
| Fast charging: | Recharge from 0-50% in 30 minutes |
|---|
| Required charging power: | Min: 45W || Max: 100W || *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
|---|
|
|---|
| Expansion Slots | 2x DDR5 SO-DIMM slots || 2x M.2 PCIe |
|---|
Reviews
There are no reviews yet.