| Specification | Details |
|---|---|
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Processor | Qualcomm® Snapdragon® X X1-26-100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 threads) |
| Neural Processor | Qualcomm® Hexagon™ NPU up to 45 TOPS |
| Colour | Cool Silver or Quiet Blue, depending on configuration |
| Microsoft Office | Office Home 2024 with lifetime validity + Microsoft 365 Basic with 100GB cloud storage for 1 year |
| Display | 40.64 cm (16-inch) WUXGA (1920 × 1200) display, 16:10 aspect ratio, 60Hz refresh rate, 300 nits brightness |
| Panel | IPS-level, LED-backlit, anti-glare display |
| Graphics Card | Qualcomm® Adreno™ GPU |
| Memory | 16GB LPDDR5X onboard RAM |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB cloud storage with Microsoft 365 Basic for 1 year |
| Wi-Fi | Wi-Fi 6E (802.11ax), tri-band, 2×2 |
| Bluetooth | Bluetooth® 5.3 wireless card |
| Weight | Approximately 1.88kg |
| Dimensions (W × D × H) | 35.70 × 25.06 × 1.79–1.99 cm |
| Touchpad | Precision touchpad with Smart Gestures |
| HDMI Port | 1 × HDMI 2.1 TMDS |
| USB Type-C Ports | 2 × USB 4.0 Gen 3 Type-C with display output and power delivery, up to 40Gbps |
| USB Type-A Ports | 2 × USB 3.2 Gen 1 Type-A, up to 5Gbps |
| Audio Port | 1 × 3.5mm combo audio jack |
| Web Camera | Full HD IR camera with privacy shutter and Windows Hello support |
| Battery | 50Wh, 3-cell Li-ion |
| Power Adapter | USB Type-C, 65W AC adapter; included accessories may vary by region |
| Software Included | MyASUS, StoryCube and ASUS system utilities |
| Keyboard | Backlit Chiclet keyboard with numeric keypad and Copilot key |
| Audio Technology | Built-in speakers, array microphone and Smart Amp Technology |
| Security | IR webcam with Windows Hello, Microsoft Pluton security processor, Firmware TPM and BIOS boot password protection |
| Military Grade | US MIL-STD-810H military-grade standard |
| Expansion Slots | 1 × M.2 2280 PCIe 4.0 ×4 slot |
| Maximum RAM | 16GB onboard; memory is not upgradeable |
| Copilot+ PC | Yes, with an NPU rated up to 45 TOPS |
| Additional Subscription Offers | ASUS-listed offers include a 3-month Google AI Plus subscription, 1-month Adobe Creative Cloud All Apps membership and 3-month Goodnotes Essential subscription; eligibility and redemption terms apply |
ASUS Vivobook 16 X1607QA-MB188WS | Snapdragon X | 8 GB RAM | 256 GB SSD | 16-inch WUXGA | Copilot+ PC
Original price was: ₹108,990.00.₹59,990.00Current price is: ₹59,990.00.
Processor: Qualcomm® Snapdragon® X X1-26-100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 threads) || Qualcomm® Hexagon™ NPU up to 45 TOPS
Graphics: Qualcomm® Adreno™ GPU
Display: 40.64 cm (16-inch) WUXGA (1920 × 1200) display || 16:10 aspect ratio || 60Hz refresh rate || 300 nits brightness || Anti-glare
Memory: 16GB LPDDR5X onboard RAM
Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB cloud storage with Microsoft 365 Basic for 1 year
MS Office: Office Home 2024 with lifetime validity + Microsoft 365 Basic with 100GB cloud storage for 1 year
Colour: Cool Silver (verify against the product box for model MB188WS)
Operating System: Windows 11 Home – ASUS recommends Windows 11 Pro for business
Wireless Connectivity: Wi-Fi 6E || Bluetooth® 5.3
Battery: 50Wh, 3-cell Li-ion
Weight: Approximately 1.88kg






Reviews
There are no reviews yet.