| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ Ultra 5 Processor 325 2.1 GHz (12MB Cache, up to 4.5 GHz, 8 cores, 8 Threads) || Intel® NPU up to 47TOPS | ||||||||||
| Neural Processor | Intel® NPU up to 47TOPS | ||||||||||
| Color | Cool Silver | ||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2026. | ||||||||||
| Display | 40.64 cm (16) FHD+ (1920 x 1200, WUXGA) display having 16:10 Aspect Ratio || 60Hz Refresh rate || 300nits Brightness | ||||||||||
| Top case-material | Plastic | ||||||||||
| Panel | IPS-level Panel | ||||||||||
| Graphics Card | Intel® Graphics | ||||||||||
| Memory | 16GB DDR5 on board RAM expandable upto 32GB using 1x DDR5 SO-DIMM slot | ||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | ||||||||||
| Weight (kg) | 1.88 | ||||||||||
| Panel | FHD+ (1920 x 1200, WUXGA) | ||||||||||
| Color | Cool Silver | ||||||||||
| Length | 35.70 cm | ||||||||||
| Height | 1.79 ~ 1.99 cm | ||||||||||
| Depth | 25.06 cm | ||||||||||
| Touchpad | Precision touchpad | ||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||
| HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||
| Web Camera | 1080p FHD camera || With privacy shutter | ||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||
| Warranty | 1 Year Warranty | ||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||||
| Keyboard color | Gray | ||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone || 1x 3.5mm Combo Audio Jack | ||||||||||
| I/O Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) | ||||||||||
| Security | IR webcam with Windows Hello support || McAfee® || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||
| Antivirus | McAfee® 1 year | ||||||||||
| Power | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal | ||||||||||
| Additional Features |
| ||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||
| Expansion Slots | 1x DDR5 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 |
ASUS Vivobook 16 X1607AA-MB038WS AI Powered Light Weight Laptop, Intel Core Ultra 5 325 Series 3 (16GB/512GB/Intel Graphics/40.64 cm (16) FHD+/Windows 11 Home/Office Home 2024 + M365 Basic (1 Year Validity)*)
Original price was: ₹159,990.00.₹109,990.00Current price is: ₹109,990.00.
- Processor: Intel® Core™ Ultra 5 Processor 325 2.1 GHz (12MB Cache, up to 4.5 GHz, 8 cores, 8 Threads) || Intel® NPU up to 47TOPS
- Graphics: Intel® Graphics
- Display: 40.64 cm (16) FHD+ (1920 x 1200, WUXGA) display having 16:10 Aspect Ratio || 60Hz Refresh rate || 300nits Brightness
- Memory: 16GB DDR5 on board RAM expandable upto 32GB using 1x DDR5 SO-DIMM slot
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Cool Silver
- Operating System: Windows 11 Home – ASUS recommends Windows 11 Pro for business






Reviews
There are no reviews yet.