| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ 3 Processor 100U 1.2 GHz (10MB Cache, up to 4.7 GHz, 6 cores, 8 Threads) | ||||||||||||
| Color | Quiet Blue | ||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2026. | ||||||||||||
| Display | 39.62 cm (15.6) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||||||
| Top case-material | Plastic | ||||||||||||
| Graphics Card | Intel® Graphics | ||||||||||||
| Memory | 16GB DDR5 RAM (8GB DDR5 on board + 8GB DDR5 SO-DIMM) expandable upto 24GB using 1x DDR5 SO-DIMM slot || *Dual-channel memory support requires at least one SO-DIMM module. | ||||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | ||||||||||||
| Weight (kg) | 1.70 | ||||||||||||
| Panel | FHD (1920 x 1080) | ||||||||||||
| Color | Quiet Blue | ||||||||||||
| Length | 35.97 cm | ||||||||||||
| Height | 1.79 ~ 1.79 cm | ||||||||||||
| Depth | 23.25 cm | ||||||||||||
| Touchpad | Precision touchpad | ||||||||||||
| Bluetooth | Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||||||||||
| Web Camera | 720p HD camera || With privacy shutter | ||||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||
| Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||||
| Keyboard color | Black | ||||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||||
| Additional Features |
| ||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||
| Expansion Slots | 1x DDR5 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 |
ASUS Vivobook 15 | X1504VAP-BQ1342WS | Intel Core 3 100U (16GB/512GB/Intel Graphics/39.62 cm (15.6) FHD/Windows 11 Home/Office Home 2024 + M365 Basic (1 Year Validity)*)
Original price was: ₹101,990.00.₹60,990.00Current price is: ₹60,990.00.
Vivobook 15. This powerful yet accessible daily driver laptop is crafted to turn mundane chores into something truly enjoyable, enhancing your overall digital lifestyle. From its reliable performance to its thoughtful, intuitive design, the Vivobook 15 is more than just a friendly notebook; it’s your gateway to a more efficient, secure, and delightful day, every day.
- Processor: Intel® Core™ 3 Processor 100U 1.2 GHz (10MB Cache, up to 4.7 GHz, 6 cores, 8 Threads)
- Graphics: Intel® Graphics
- Display: 39.62 cm (15.6) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness
- Memory: 16GB DDR5 RAM (8GB DDR5 on board + 8GB DDR5 SO-DIMM) expandable upto 24GB using 1x DDR5 SO-DIMM slot || *Dual-channel memory support requires at least one SO-DIMM module.
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Quiet Blue
- Operating System: Windows 11 Home – ASUS recommends Windows 11 Pro for business





Reviews
There are no reviews yet.