| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
|---|
| Processor | Intel® Core™ 7 Processor 350 1.5 GHz (6MB Cache, up to 4.8 GHz, 6 cores, 6 Threads) |
|---|
| Neural Processor | Intel® NPU up to 17TOPS |
|---|
| Color | Matte Gray/ Cool Silver |
|---|
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
|---|
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2028. |
|---|
| Exclusive Subscription Offers | 3-Month Google AI Pro Subscription || 3-Month GoPro Premium+ Subscription || 6-Month Dropbox 500GB Subscription || 1-Year ASUS Secure Auto-Backup 200GB Subscription || *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
|---|
| Display | 40.64 cm (16) FHD+ (1920 x 1200, WUXGA) display having 16:10 Aspect Ratio || 144Hz Refresh rate || 300nits Brightness |
|---|
| Top case-material | Aluminum |
|---|
| Panel | IPS-level Panel |
|---|
| Graphics Card | Intel® Graphics |
|---|
| Memory | 16GB LPDDR5X on board RAM |
|---|
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year |
|---|
| USB Port(s) | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) |
|---|
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
|---|
| Weight (kg) | 1.50 |
|---|
| Panel | FHD+ (1920 x 1200, WUXGA) |
|---|
| |
|---|
| Dimensions (cm) | 35.55 x 24.84 x 1.58 ~ 1.69 cms |
|---|
| graphics-filter | Intel® Graphics |
|---|
| Touchpad | Precision touchpad |
|---|
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
|---|
| HDMI Port(s) | 1x HDMI 2.1 TMDS |
|---|
| Web Camera | 1080p FHD camera |
|---|
| Battery | 52.5WHrs, 3S1P, 3-cell Li-ion |
|---|
| Warranty | 1 Year International Warranty |
|---|
| Software Included | MyASUS || ScreenXpert || GlideX |
|---|
| Keyboard | Gray |
|---|
| Keyboard color | Chiclet Keyboard with Num-key |
|---|
| Audio Technology / Speakers | Built-in speaker || Built-in array microphone |
|---|
| I/O Ports | 1x 3.5mm Combo Audio Jack |
|---|
| Security | IR webcam with Windows Hello support || McAfee® || Trusted Platform Module (Firmware TPM) || BIOS Booting User Password Protection || BIOS setup user password |
|---|
| Antivirus | McAfee® 1 year |
|---|
| Power | TYPE-C, 48W AC Adapter, Output: 20V DC, 2.4A, 48W, Input: 100~240V AC 50/60Hz universal |
|---|
| Additional Features | | Color gamut | 100% sRGB color gamut | | Surface texture of display | Anti-glare(AG) display | | Screen-to-body ratio | 90% | | Required charging power | Min: 33W || Max: 48W || *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
|
|---|
| Military Grade | US MIL-STD 810H military-grade standard |
|---|
| Expansion Slots | 1x M.2 2280 PCIe 4.0×4 |
|---|
Reviews
There are no reviews yet.