| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
|---|
| Processor | Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) |
|---|
| Color | Matte Black |
|---|
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
|---|
| Display | 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) display having 16:10 Aspect Ratio || 144Hz Refresh rate || 300nits Brightness |
|---|
| Top case-material | Plastic |
|---|
| Graphics Card | 6GB GDDR6 NVIDIA® GeForce RTX™ 3050 6GB Laptop GPU |
|---|
| Integrated GPU | Intel® Graphics |
|---|
| Memory | 8GB DDR5-5200 SO-DIMM RAM expandable upto 32GB using 2x DDR5 SO-DIMM slots || the memory speed of the systems vary by CPU SPEC |
|---|
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
|---|
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
|---|
| Weight (kg) | 1.95 |
|---|
| Panel | FHD+ (1920 x 1200, WUXGA) |
|---|
| Color | Black |
|---|
| Dimensions (cm) | 35.70 x 25.07 x 1.80 ~ 2.20 cm |
|---|
| Touchpad | Precision touchpad |
|---|
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
|---|
| HDMI Port(s) | 1x HDMI 2.1 FRL |
|---|
| Web Camera | 1080p FHD camera ; With privacy shutter |
|---|
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
|---|
| Warranty | 1 Year International Warranty |
|---|
| Keyboard | Backlit Chiclet Keyboard with Num-key |
|---|
| Keyboard color | Black |
|---|
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in microphone || 1x 3.5mm Combo Audio Jack || 1x DC-in |
|---|
| I/O Ports | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
|---|
| Security | BIOS setup user password || Trusted Platform Module (Firmware TPM) |
|---|
| Antivirus | McAfee® 1 year |
|---|
| Power | Rectangle Conn, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
|---|
| Additional Features | | Color gamut: | 100% Adobe color gamut | | Content for GoPro free subscription: | 3-Month GoPro Premium+ Subscription || *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
|
|---|
| Military Grade | US MIL-STD 810H military-grade standard |
|---|
| Expansion Slots | 2x DDR5 SO-DIMM slots || 1x M.2 2280 PCIe 4.0×4 |
|---|
Reviews
There are no reviews yet.