| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 16 Threads) Intel® AI Boost NPU up to 13 | ||||||||||||
| Neural Processor | Intel® AI Boost NPU | ||||||||||||
| Color | Cool Silver | ||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||
| Display | 40.64 cms (16) WUXGA (1920 x 1200) Display with 16:10 Aspect Ratio || 60Hz Refresh rate || 300nits Brightness | ||||||||||||
| Top case-material | Plastic | ||||||||||||
| Panel | IPS-level | ||||||||||||
| Graphics Card | Intel® Graphics | ||||||||||||
| Integrated GPU | Intel® Graphics | ||||||||||||
| Memory | 16GB DDR5 on board (5600 MHz) RAM expandable upto 32GB using 1x DDR5 SO-DIMM slot | ||||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | ||||||||||||
| Weight (kg) | 1.88 | ||||||||||||
| Panel | WUXGA (1920 x 1200) | ||||||||||||
| Color | Cool Silver | ||||||||||||
| Length | 35.70 cms | ||||||||||||
| Height | 1.79 ~ 1.99 cms | ||||||||||||
| Depth | 25.06 cms | ||||||||||||
| Touchpad | Precision touchpad | ||||||||||||
| Bluetooth | Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||||||||||
| Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter | ||||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||
| Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||||
| Keyboard color | Black | ||||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||
| I/O Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack | ||||||||||||
| Security | IR webcam with Windows Hello support || McAfee® || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||||||||
| Additional Features |
| ||||||||||||
| Expansion Slots | 1x DDR5 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 |
ASUS Vivobook 16 | X1607CA-MB142WS | Intel Core Ultra 5 225H (16GB/512GB/Intel Graphics/40.64 cms (16) WUXGA/Windows 11 Home/Office Home 2024 + M365 Basic (1 Year Validity)*)
Original price was: ₹92,990.00.₹77,990.00Current price is: ₹77,990.00.
The ASUS Vivobook 16 AI laptop is powered by the Intel® Core™ Ultra 5 (Series 2) processor, 16GB RAM, and a 512GB SSD for fast and reliable everyday performance. Its 16-inch FHD+ IPS display delivers clear visuals, while the ErgoSense keyboard, Windows Hello, fast charging, and multiple connectivity ports provide comfort, security, and convenience, making it an ideal laptop for work, study, and entertainment.
- Processor: Intel® Core™ Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 16 Threads) Intel® AI Boost NPU up to 13
- Graphics: Intel® Graphics
- Display: 40.64 cms (16) WUXGA (1920 x 1200) Display with 16:10 Aspect Ratio || 60Hz Refresh rate || 300nits Brightness
- Memory: 16GB DDR5 on board (5600 MHz) RAM expandable upto 32GB using 1x DDR5 SO-DIMM slot
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Cool Silver
- Operating System: Windows 11 Home – ASUS recommends Windows 11 Pro for business






Reviews
There are no reviews yet.