| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
|---|---|
| Processor | Intel® Core™ Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 14 Threads) || Intel® AI Boost NPU up to 13TOPS |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Color | Cool Silver |
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
| Display | 40.64 cms (16) FHD (1920 x 1200) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 300nits Brightness || 500nits HDR Peak Brightness |
| Top case-material | Plastic |
| Graphics Card | Intel® Graphics |
| Integrated GPU | Intel® Graphics |
| Memory | 16GB DDR5 on board RAM expandable upto 32GB using 1x DDR5 SO-DIMM slot |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Weight (kg) | 1.70 |
| Panel | FHD (1920 x 1200) OLED |
| Color | Cool Silver |
| Length | 35.70 cms |
| Height | 1.59 ~ 1.79 cms |
| Depth | 25.06 cms |
| Touchpad | Precision touchpad |
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| HDMI Port(s) | 1x HDMI 1.4 |
| Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| Warranty | 1 Year Warranty |
| Software Included | CapCut || MyASUS || ScreenXpert || GlideX |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Keyboard color | Silver |
| Audio Technology / Speakers | Built-in speaker || Built-in array microphone |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) || 1x 3.5mm Combo Audio Jack |
| Security | IR webcam with Windows Hello support || McAfee® || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee® 1 year |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
ASUS Vivobook S16 S3607CA-SH071WS ( With Bag )
Original price was: ₹109,990.00.₹80,990.00Current price is: ₹80,990.00.
ASUS Vivobook S16, AI Powered Light Weight Laptop, Intel Core Ultra 5 225H (16GB/512GB/Intel Graphics/40.64 cms (16) FHD/Windows 11 Home/Office Home 2024+6M365 Basic (1 Year Validity)*) S3607CA-SH071WS
Product Description
Meet the ASUS Vivobook S16, an AI Powered Light Weight Laptop designed to keep up with your fast-moving lifestyle. Powered by the advanced Intel Core Ultra 5 225H processor, it delivers intelligent performance for smooth multitasking, faster responsiveness, and energy-efficient productivity perfect for work, study, and entertainment. Stay unplugged longer with a high-capacity 70WHrs battery, and enjoy stunning clarity on the immersive 16:10 FHD+ OLED display that brings videos, presentations, and video calls to life. Wrapped in a sleek metallic chassis with rich, immersive audio, the ASUS Vivobook S16 blends power, portability, and AI-driven efficiency so you can get more done and still have time to enjoy every moment.
- Processor: Intel® Core™ Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 14 Threads) || Intel® AI Boost NPU up to 13TOPS
- Graphics: Intel® Graphics
- Display: 40.64 cms (16) FHD (1920 x 1200) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 300nits Brightness || 500nits HDR Peak Brightness
- Memory: 16GB DDR5 on board RAM expandable upto 32GB using 1x DDR5 SO-DIMM slot
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Cool Silver
- Operating System: Windows 11 Home – ASUS recommends Windows 11 Pro for business






Reviews
There are no reviews yet.