| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 13th Gen, Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) | ||||||||||||||
| Color | Indie Black | ||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||
| Display | 40.64 cms (16) WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 144Hz Refresh rate || 300nits Brightness || | ||||||||||||||
| Top case-material | Plastic | ||||||||||||||
| Panel | IPS-level Panel | ||||||||||||||
| Graphics Card | 4GB GDDR6 NVIDIA® Geforce RTX™ 3050 4GB Laptop GPU | ||||||||||||||
| Integrated GPU | Intel® UHD Graphics | ||||||||||||||
| Discrete GPU | 4GB GDDR6 NVIDIA® Geforce RTX™ 3050 4GB Laptop GPU | ||||||||||||||
| Memory | 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||
| Weight (kg) | 1.80 | ||||||||||||||
| Panel | WUXGA (1920 x 1200) | ||||||||||||||
| Color | Indie Black | ||||||||||||||
| Length | 35.86 cms | ||||||||||||||
| Height | 1.89 ~ 1.89 cms | ||||||||||||||
| Depth | 24.91 cms | ||||||||||||||
| Touchpad | Precision touchpad | ||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||
| HDMI Port(s) | HDMI 2.1 TMDS | ||||||||||||||
| Web Camera | 720p HD camera || With privacy shutter | ||||||||||||||
| Battery | 50WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||
| Software Included | MyASUS || ProArt Creator Hub || ScreenXpert || GlideX | ||||||||||||||
| Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||||||
| Keyboard color | Black | ||||||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||||
| I/O Ports | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack || 1x DC-in || SD 4.0 card reader | ||||||||||||||
| Security | McAfee® || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||
| Power | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||
| Additional Features |
|
||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||
| Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 |
ASUS Vivobook 16X K3605VC-RP412WS ( With Bag )
Original price was: ₹89,990.00.₹63,990.00Current price is: ₹63,990.00.
ASUS Vivobook 16X, Creator Laptop, Intel Core i5-13420H (16GB/512GB/RTX 3050/40.64 cms (16) WUXGA/Windows 11 Home/Office Home 2024 + M365 Basic (1 Year Validity)*) K3605VC-RP412WS
Product Description
Set your imagination free with the powerful Vivobook 16X! Whether it’s for creative work or gaming fun, its 13th Gen Intel® Core™ H-series processor and NVIDIA® GeForce RTX™ 4000 Series Laptop GPU give you all the multitasking power you need.
- Processor: 13th Gen, Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads)
- Graphics: 4GB GDDR6 NVIDIA® Geforce RTX™ 3050 4GB Laptop GPU
- Display: 40.64 cms (16) WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 144Hz Refresh rate || 300nits Brightness ||
- Memory: 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Indie Black
- Operating System: Windows 11 Home – ASUS recommends Windows 11 Pro for business






Reviews
There are no reviews yet.