| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) | ||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||||
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. | ||||||||||||||||||||||||
| Display | 40.64 cms (16) WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 144Hz Refresh rate || 300nits Brightness | ||||||||||||||||||||||||
| Top case-material | Plastic | ||||||||||||||||||||||||
| Graphics Card | 6GB GDDR6 NVIDIA® GeForce RTX™ 3050 6GB Laptop GPU | ||||||||||||||||||||||||
| Integrated GPU | Intel® Graphics | ||||||||||||||||||||||||
| Memory | 16GB DDR5-5200 SO-DIMM RAM expandable upto 32GB using 2x DDR5 SO-DIMM slots || the memory speed of the systems vary by CPU SPEC | ||||||||||||||||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||||||||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||||
| Weight (kg) | 1.75 | ||||||||||||||||||||||||
| Panel | WUXGA (1920 x 1200) | ||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||
| Length | 35.70 cms | ||||||||||||||||||||||||
| Height | 1.80 ~ 2.20 cms | ||||||||||||||||||||||||
| Depth | 25.07 cms | ||||||||||||||||||||||||
| Touchpad | Precision touchpad | ||||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 | ||||||||||||||||||||||||
| Web Camera | 1080p FHD camera With privacy shutter | ||||||||||||||||||||||||
| Battery | 63WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||||
| Software Included | CapCut || MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||||||||||||||||
| Keyboard color | Black | ||||||||||||||||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in microphone || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||||||||||||
| I/O Ports | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||||||||||||||||||||
| Security | BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||||||
| Power | Rectangle Conn, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||||||||||||
| Additional Features |
|
||||||||||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||||
| Expansion Slots | 2x DDR5 SO-DIMM slots || 1x M.2 2280 PCIe 4.0×4 |
ASUS Gaming V16 V3607VJ-RP134WS ( With Bag )
Original price was: ₹89,990.00.₹70,990.00Current price is: ₹70,990.00.
ASUS Gaming V16, Gaming Laptop, Intel Core 5 210H (16GB/512GB/RTX 3050/40.64 cms (16) WUXGA/Windows 11 Home/Office Home 2024 + M365 Basic (1 Year Validity)*) V3607VJ-RP134WS
Product DescriptionÂ
Get ready to unleash your creativity and gaming potential with the ASUS Gaming V16. Featuring a bold, futuristic design and striking details like the Turbo Blue keyboard backlight, this laptop is built to turn heads. Powered by up to an Intel® Core™ processor and a GeForce RTX™ 30 Series Laptop GPU, it delivers exceptional performance and breathtaking visuals. Whether you’re exploring virtual worlds or diving into creative projects, the ASUS V16 is your ultimate tool for limitless adventures.
- Futuristic design with turbo blue backlit and transparent WASD and arrow keys, ensuring a flawless gaming experience and setting it apart from the crowd
- The powerful Intel® Core™ 5 Processor and GeForce RTX™ 3050 GPU enhance gaming performance
- 16 GB of 5200MHz DDR5 in dual memory slots and 512 GB PCIe® 4.0 SSD storage
- 40.64 cms (16) 16:10 WUXGA 144Hz IPS display with 89% screen-to-body ratio, while Dirac®-tuned audio and Audio Booster deliver superb, ensuring smooth, realistic gameplay by reducing latency, stuttering, and visual tearing
- Full I/O ports: 1 x USB 3.2 Gen1 Type-C®, 2 x USB 3.2 Gen1 Type-A, 1 x HDMI® 2.1 FRL, 1 x Audio combo jack, 1 x DC-in rectangle, it’s easy to connect all your existing peripherals, displays, and projectors.
- Large smart gesture touchpad and ErgoSense keyboard, offering a more extensive workspace and enhanced functionality
- Processor: Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads)
- Graphics: 6GB GDDR6 NVIDIA® GeForce RTX™ 3050 6GB Laptop GPU
- Display: 40.64 cms (16) WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 144Hz Refresh rate || 300nits Brightness
- Memory: 16GB DDR5-5200 SO-DIMM RAM expandable upto 32GB using 2x DDR5 SO-DIMM slots || the memory speed of the systems vary by CPU SPEC
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Black
- Operating System: Windows 11 Home – ASUS recommends Windows 11 Pro for business





Reviews
There are no reviews yet.